Pfeiffer IKR 360 Cold Cathode Gauge
Pfeiffer IKR 360 Cold Cathode Gauge
The Pfeiffer IKR 360 cold cathode gauge is the low current version that provides pressure measurement in the medium vacuum range 7.5E-3 Torr to 7.5E-10 Torr. Offered with with KF25, KF40 and CF2.75″ flanges in a standard and corrosive version.
- Description
- Brand
- Technical Specs
- Downloads
- Dimensions
Description
Pfeiffer IKR 360 Cold Cathode Gauge
The Pfeiffer IKR 360 cold cathode gauge is the low current version that provides pressure measurement in the medium vacuum range 7.5E-3 Torr to 7.5E-10 Torr. Offered with with KF25, KF40 and CF2.75″ flanges in a standard and corrosive version.
Brand
| Ambient temperature | 5-55 °C | 41-131 °F | 278-328 K |
| Anode | Mo |
| Bakeout temperature | Electronics removed 150 °C | Electronics removed 302 °F | Electronics removed 423 K |
| Feedthrough | Glass |
| Flange, material | Stainless Steel 1.4435 |
| Materials in contact with media | Stainless steel 1.4435, 1.4310, Molybdenum, glass, titanium, Aluminum oxide ceramic |
| Measurement cable length | 300 m |
| Measuring method | Cold Cathode |
| Measuring range | 1 · 10-9 – 1 · 10-2 hPa |
| Nominal diameter | DN 25 ISO-KF |
| Output signal: Measuring range | 2.5 – 8.5 V |
| Output signal: Minimum load | 10 kΩ |
| Precision: 1 · 10-8 – 1 · 10-2 hPa | ± 30 % |
| Pressure max. | 10,000 hPa | 7,500 Torr | 10,000 mbar |
| Repeatability: 1 · 10-8 – 1 · 10-2 hPa | ± 5 % |
| Supply: consumption max. | ≤ 2 W |
| Supply: Voltage V DC | 14.5 – 30 V DC |
| Temperature: Storage | -40-70 °C | -40-158 °F | 233-343 K |
| Volume | 19.9 cm³ |
| Weight | 280 g |













