Tables
These tables are provided free of charge for your convenience. Looking for calculators or converters instead?
| Prefix | Symbol | Multiplier | |
|---|---|---|---|
| exa | E | 1018 | 1,000,000,000,000,000,000 |
| peta | P | 1015 | 1,000,000,000,000,000 |
| tera | T | 1012 | 1,000,000,000,000 |
| giga | G | 109 | 1,000,000,000 |
| mega | M | 106 | 1,000,000 |
| kilo | k | 103 | 1,000 |
| hecto | h | 102 | 100 |
| deka | da | 101 | 10 |
| deci | d | 10-1 | 0.1 |
| centi | c | 10-2 | 0.01 |
| milli | m | 10-3 | 0.001 |
| micro | µ | 10-6 | 0.000,001 |
| nano | n | 10-9 | 0.000,000,001 |
| pico micro micro |
p µ µ |
10-12 | 0.000,000,000,001 |
| femto | f | 10-15 | 0.000,000,000,000,001 |
| atto | a | 10-18 | 0.000,000,000,000,000,001 |
| Torr Scientific | Torr Decimal | m Torr/Microns |
|---|---|---|
| 1.0E-03 | 0.001 | 1 |
| 2.0E-03 | 0.002 | 2 |
| 3.0E-03 | 0.003 | 3 |
| 4.0E-03 | 0.004 | 4 |
| 5.0E-03 | 0.005 | 5 |
| 6.0E-03 | 0.006 | 6 |
| 7.0E-03 | 0.007 | 7 |
| 8.0E-03 | 0.008 | 8 |
| 9.0E-03 | 0.009 | 9 |
| 1.0E-02 | 0.010 | 10 |
| 2.0E-02 | 0.020 | 20 |
| 3.0E-02 | 0.030 | 30 |
| 4.0E-02 | 0.040 | 40 |
| 5.0E-02 | 0.050 | 50 |
| 6.0E-02 | 0.060 | 60 |
| 7.0E-02 | 0.070 | 70 |
| 8.0E-02 | 0.080 | 80 |
| 9.0E-02 | 0.090 | 90 |
| 1.0E-01 | 0.100 | 100 |
| 2.0E-01 | 0.200 | 200 |
| 3.0E-01 | 0.300 | 300 |
| 4.0E-01 | 0.400 | 400 |
| 5.0E-01 | 0.500 | 500 |
| 6.0E-01 | 0.600 | 600 |
| 7.0E-01 | 0.700 | 700 |
| 8.0E-01 | 0.800 | 800 |
| 9.0E-01 | 0.900 | 900 |
| 1.0E+00 | 1 | 1000 |
| 2.0E+00 | 2 | 2000 |
| 3.0E+00 | 3 | 3000 |
| 4.0E+00 | 4 | 4000 |
| 5.0E+00 | 5 | 5000 |
| Material | Outgassing Rate (torr-liters/second/cm.sq) | Condition Notes |
|---|---|---|
| Achmex X7552 | 6.00E-09 | Baked at 70C for 1 hour, and 50 hours of vacuum |
| Alumina | 1.00E-08 | Clean, Several hours of vacuum |
| Alumina | 1.00E-14 | Clean, 24 Hour Bake at 400C |
| Aluminum 1100-0 | 2.90E-10 | Nitric Sulfuric Dip |
| Aluminum 1100-0 | 8.20E-08 | Black Anodized |
| Aluminum 2024 | 3.50E-08 | |
| Aluminum 6061 | 2.50E-08 | 10 hours of vacuum |
| Aluminum 6061 T4 | 1.00E-14 | Clean, 24 Hour Bake at 200C |
| Aluminum 6061-T4 | 1.00E-14 | Cleaned and baked at 24 hours at 200C |
| Aluminum 6061-T6 | 2.80E-10 | Nitric Sulfuric Dip |
| Aluminum 6061-T6 | 2.50E-08 | After 10 hours of vacuum |
| Aluminum Anodized | 1.00E-07 | After 10 hours of vacuum |
| Aluminum Anodized | 3.00E-09 | After 40 hours of vacuum |
| Araldite D | 1.20E-08 | After 4 hours of vacuum |
| Copper | 5.00E-09 | Raw – After 48 hours of vacuum |
| Copper | 4.00E-09 | After 10 hours of vacuum |
| Copper | 8.00E-10 | After 40 hours of vacuum |
| Copper | 1.30E-08 | Hi-temp Flux Brazed to Stainless Steel |
| Copper OFHC | 3.00E-10 | As received, unbaked, 40 hours of vacuum |
| Copper OFHC | 4.00E-11 | As received, surface removed, 40 hours of vacuum |
| Copper OFHC | 3.40E-11 | Nitric Sulfuric Dip |
| Copper OFHC | 4.00E-09 | Raw – After 30 hours of vacuum |
| Copper OFHC | 1.50E-10 | After 10 hours of vacuum |
| Copper OFHC | 4.00E-11 | Surface Removed – After 40 hours of vacuum |
| Copper OFHC Polished | 3.50E-10 | After 48 hours of vacuum |
| Copper Polished | 6.50E-10 | After 48 hours of vacuum |
| Electroless Nickel over 1018 Carbon Steel | 4.80E-10 | |
| Epicoat 815 | 2.50E-07 | Baked at 95C for 5 hours, and 60 hours of vacuum |
| Epicoat 815 | 6.00E-08 | Baked at 95C for 5 hours, and 250 hours of vacuun |
| G10 | 1.20E-07 | |
| Glass | 1.00E-08 | Clean, Several hours of vacuum |
| Glass | 1.00E-14 | Clean, 24 Hour Bake at 400C |
| Hastelloy X | 2.50E-10 | After 20 hours of vacuum |
| Hastelloy X | 2.70E-13 | Baked at 500C after 20 hours of vacuum |
| Inconel 625 | 2.00E-09 | 20 hours of vacuum |
| Inconel 625 | 5.50E-13 | 24 Hours at 500C and 24 hours of vacuum |
| Inconel 625 | 2.00E-09 | After 20 hours of vacuum |
| Inconel 625 | 5.50E-13 | Baked at 500C after 20 hours of vacuum |
| Kalrez | 6.00E-10 | |
| Kalrez | 1.00E-10 | |
| Kapton H-Film | 1.00E-11 | |
| Kapton H-Film | 8.00E-07 | |
| Kapton H-Film | 8.00E-07 | Outgassing Rate at 300C |
| Kapton H-Film | 1.00E-06 | Outgassing Rate at 350C |
| Kapton H-Film | 1.00E-11 | Outgassing Rate at 25C |
| Kapton H-Film | 1.60E-10 | Outgassing Rate at 190C |
| KEL-F | 4.00E-08 | After 1 hour of vacuum |
| KEL-F | 3.50E-10 | Baked |
| Magnesium Alloy | 1.00E-07 | Chromated DTD 911 C Bath-V |
| Molybdenum | 3.50E-11 | After 20 hours of vacuum |
| Molybdenum | 3.80E-13 | Baked at 500C after 20 hours of vacuum |
| Mu | 6.90E-09 | Laminated Mu Metal, Cleaned |
| Mylar | 4.00E-07 | |
| Nitrile (Buna-N) | 4.00E-06 | 4 hours at 100C and 10 hours of vacuum |
| Nylon 66 and MbS2 | 6.00E-08 | After 4 hours of vacuum |
| Phenolic | 6.90E-07 | Unbaked |
| Phenolic | 1.80E-07 | Vacuum baked at 125C for 24 hours |
| Polycarbonate | 3.90E-07 | Lexan, After 4 hours of vacuum |
| Polyethylene | 1.10E-07 | After 4 hours of vacuum |
| Polyimide | 8.00E-07 | After 1 hour of vacuum |
| Polyimide | 3.00E-11 | Baked |
| Polyimide PMR-15 | 2.50E-07 | Fiberglass Reinforced, Outgassing Rate at 300C |
| Polyimide PMR-15 | 5.50E-06 | Fiberglass Reinforced, Outgassing Rate at 350C |
| Polyimide SP-1 | 9.00E-09 | Outgassing Rate at 250C |
| Polyimide SP-1 | 8.00E-08 | Outgassing Rate at 300C |
| Polyimide SP-1 | 6.50E-07 | Outgassing Rate at 350C |
| Polyimide SP-1 | 5.20E-06 | Outgassing Rate at 400C |
| Polyimide SP-1 | 4.50E-09 | Outgassing Rate at 100C |
| Polyimide SP-1 | 2.70E-08 | Outgassing Rate at 150C |
| Polyimide SP-1 | 1.30E-07 | Outgassing Rate at 200C |
| Polymide SP-1 | 9.00E-09 | |
| Polyurethane | 5.00E-07 | Unbaked |
| PTFE (Teflon) | 2.50E-08 | After 4 hours of vacuum |
| PTFE (Teflon) | 7.50E-06 | After 4 hours of vacuum |
| PTFE (Teflon) | 2.50E-08 | Wire sleeving |
| Pyrolytic Graphite | 1.50E-10 | After 20 hours of vacuum |
| Pyrolytic Graphite | 9.80E-13 | Baked at 500C after 20 hours of vacuum |
| Silastic 55-74 | 6.00E-07 | After 4 hours of vacuum |
| Silicone Rubber | 2.00E-06 | After 4 hours of vacuum |
| Stainless Steel 304 | 8.00E-11 | Unbaked, 40 hours of vacuum |
| Stainless Steel 304 | 4.00E-12 | Bake at 150C, 20 hours of vacuum |
| Stainless Steel 304 | 1.50E-09 | Bead Blasted |
| Stainless Steel 304 | 6.70E-10 | Sand Blasted |
| Stainless Steel 304 | 2.50E-10 | Electro-polished and 20 hours of vacuum |
| Stainless Steel 304 | 2.50E-10 | Degreased and 10 hours of vacuum |
| Stainless Steel 304 | 8.00E-11 | Degreased and 40 hours of vacuum |
| Stainless Steel 304 | 4.00E-12 | Baked 150C for 24 hours |
| Stainless Steel 304 | 1.50E-10 | After 10 hours of vacuum |
| Stainless Steel 304L | 9.80E-10 | After 20 hours of vacuum |
| Stainless Steel 304L | 5.00E-12 | Baked at 500C after 20 hours of vacuum |
| Stainless Steel 321 | 1.40E-09 | |
| Steatite | 4.00E-08 | After 3 hours of vacuum |
| Steel 4750 | 4.50E-10 | Machined and Ground |
| Steel 4750 | 5.70E-09 | As Rolled |
| Titanium 6AL4V | 1.80E-09 | |
| Titanium 6AL4V | 1.80E-09 | |
| Torr Seal | 1.00E-05 | After 1 hour of vacuum |
| Torr Seal | 7.00E-07 | After 4 hours of vacuum |
| Torr Seal | 8.00E-06 | Outgassing Rate at 135C |
| Vac Seal | 2.00E-08 | |
| Viton A | 1.00E-07 | Baked 12 hours at 200C |
| Viton A | 2.30E-07 | 24 hour baked at 200C and 4 hours of vacuum |
| Viton A | 5.00E-11 | After 12 hour bake at 200C, measured at 25C |
| Viton A | 2.00E-09 | Outgassing Rate at 100C |
| Viton A | 1.00E-07 | Outgassing Rate at 200C |
| Viton E60C | 1.00E-07 | |
| Viton E60C | 2.00E-09 | |
| Viton E60C | 6.00E-10 | |
| Viton E60C | 6.00E-10 | Outgassing Rate at 95C |
| Viton E60C | 2.00E-09 | Outgassing Rate at 144C |
| Viton E60C | 1.00E-08 | Outgassing Rate at 170C |
| Viton E60C | 1.00E-07 | Outgassing Rate at 244C |
Source: PPPL.gov

