Sale
Pfeiffer Pirani/Bayard Alpert Combination Gauge
Starting at: $1,891.15 Starting at: $1,758.77
Pfeiffer Pirani/Bayard Alpert Combination Gauge
The Pfeiffer pirani/Baryard Alpert combination gauge features two filaments, is highly accurate, and has an automatic on/off for the ion gauge controller by the pirani sensor. Offered in KF25, KF40, and CF 2.75″ flanges.
- Description
- Additional information
- Brand
- Technical Specs
- Downloads
- Dimensions
Description
Pfeiffer Pirani/Bayard Alpert Combination Gauge
The Pfeiffer pirani/Baryard Alpert combination gauge features two filaments, is highly accurate, and has an automatic on/off for the ion gauge controller by the pirani sensor. Offered in KF25, KF40, and CF 2.75″ flanges.
Additional information
| Weight | N/A |
|---|---|
| PBR 360 | KF25, KF40, CF 2.75" |
Brand
| Ambient temperature | 5-60 °C | 41-140 °F | 278-333 K |
| Bakeout temperature: at the flange (voltage supply switched off) | 180 °C | 356 °F | 453 K |
| Filament | Pirani: Tungsten hot cathode: Iridium coated with Y2O3 |
| Materials in contact with media | Stainless steel 1.4307 Tungsten Nickel Glass |
| Measurement cable length | 100 m |
| Measuring method | Pirani Bayard-Alpert |
| Measuring range | 5 · 10-10 – 1 · 103 hPa |
| Nominal diameter | DN 40 CF-R |
| Number of filaments | 2 |
| Output signal: Measuring range | 0.774 – 10 V |
| Output signal: Minimum load | 10 kΩ |
| Precision: 1 · 10-8 – 10 hPa | ± 10 % |
| Precision: 10 – 1000 hPa | ± 30 % |
| Pressure max. | 4,000 hPa | 3,000 Torr | 4,000 mbar |
| Repeatability: 1 · 10-2 – 10 hPa | 2 % |
| Repeatability: 1 · 10-8 – 1 · 10-2 hPa | ± 5 % |
| Supply: consumption max. | 9 W |
| Supply: Voltage V DC | 20 – 30 V DC |
| Temperature: Storage | -40-65 °C | -40-149 °F | 233-338 K |
| Volume | 29 cm³ |
| Weight | 685 g |













