Edwards Passive Gauge Controller PGC201 PGC202
Starting at: $5,008.00 Starting at: $4,882.80
Edwards Passive Gauge Controller PGC201 PGC202
The Edwards range of passive gauges comprises of Pirani, Penning and both Bayard-Alpert and Extractor Ion gauge heads which together can measure from atmosphere down to 10-12 mbar. These are used in conjunction with a Passive gauge controller (PGC) to display pressure and offer an intuitive interface for the user alongside the ability to control remotely. Edwards will offer 2 controller variants; the PGC201 which covers the Pressure range of 10-9 to 1000 mbar, in conjunction with Pirani and Penning gauges, and the PGC202 which covers the wider range of and 10-12 to 1000 mbar when used with a Pirani and Ion gauge.
*Supplied with EU and USA Line Cord
- Description
- Additional information
- Brand
- Technical Specs
- Downloads
Description
Edwards Passive Gauge Controller PGC201 PGC202
The Edwards range of passive gauges comprises of Pirani, Penning and both Bayard-Alpert and Extractor Ion gauge heads which together can measure from atmosphere down to 10-12 mbar. These are used in conjunction with a Passive gauge controller (PGC) to display pressure and offer an intuitive interface for the user alongside the ability to control remotely. Edwards will offer 2 controller variants; the PGC201 which covers the Pressure range of 10-9 to 1000 mbar, in conjunction with Pirani and Penning gauges, and the PGC202 which covers the wider range of and 10-12 to 1000 mbar when used with a Pirani and Ion gauge.
*Supplied with EU and USA Line Cord
· Universal pressure monitoring of high vacuum pump systems: turbomolecular, diffusion, cryogenic, ion etc.
· Annealing, melting, brazing and hardening furnaces
· Coating systems
· Analytical instrumentation
· Deployment in thermal radiation resistant and degassable systems is possible
· Particle accelerators
Brand
| Units | Pirani/Penning Controller PGC201 | Pirani/Ion Controller PGC202 | |
| Number of measurement channels | 3 | 3 | |
| Measurement range Channel 1, 2 (PRG) | mbar (Torr) | 5 x 10-4 to 1000 | 5 x 10-4 to 1000 |
| Channel 3 (CPG) | (3.5 x 10-4 to 750) | (3.5 x 10-4 to 750) | |
| Channel 3 | 10-9 to 10-2 | – | |
| (IG40 BA) | (10-9 to 10-2) | 2 x 10-11 to 1 x 10-2 | |
| (IG40 EX) | – | (1.5 x 10-11 to 0.75 x 10-2) | |
| – | 2 x 10-12 to 1 x 10-4 | ||
| (1.5 x 10-12 to 0.75 x 10-4) | |||
| Unit of measurement (selectable) | mbar, Torr, Pa | mbar, Torr, Pa | |
| Measurement uncertainty | |||
| PRG | ≤20% of the measured value | ≤20% of the measured value | |
| in the range 10-3 to 10-2 mbar (± 20%) | in the range 10-3 to 10-2 mbar (± 20%) | ||
| in the range 10-2 to 102 mbar (± 15%) | in the range 10-2 to 102 mbar (± 15%) | ||
| CPG | ± 30% of the measured value in | ||
| the range 10-8 to 10-4 mbar | |||
| IG40 | BA/EX +/- 2% of the measured value | ||
| Measurement cable | m | up to 50 | up to 50 |
| (application dependent) | (application dependent) | ||
| Display for measured values | digital, 7 segment LED, 4 digit mantissa and 2 digit exponent | digital, 7 segment LED, 4 digit mantissa and 2 digit exponent | |
| Type of gas (selectable) | factor adjustable | factor adjustable | |
| Operating mode switching thresholds | 2 per channel single, interval-trigger | 2 per channel single, interval-trigger | |
| Adjustable switching thresholds | |||
| PRG | mbar (Torr) | 5 x 10-3 to 500 | 5 x 10-3 to 500 |
| (5 x 10-3 to 375) | (5 x 10-3 to 375) | ||
| CPG | mbar (Torr) | 1 x 10-8 to 9.9 x 10-3 | |
| (0.75 x 10-8 to 7.4 x 10-3) | |||
| IG40 BA | mbar (Torr) | 1 x 10-8 to 5 x 10-3 | |
| (0.75 x 10-8 to 3.75 x 10-3) | |||
| IG40 EX | mbar (Torr) | 1 x 10-11 to 1 x 10-11 | |
| (0.75 x 10-11 to 0.75 x 10-11) | |||
| Switching relay hysteresis | 10% of the trigger value (default), freely adjustable for PRG and CPG | 10% of the trigger value (default), freely adjustable for PRG and IG40 BA or EX | |
| Relay contact load rating | a.c./d.c., max. 30 V/1 A | a.c./d.c., max. 30 V/1 A | |
| Chart recorder output (default) | |||
| PRG | 0 to 10 V, log. divisions linear: 3 decades, | 0 to 10 V, log. divisions linear: 3 decades, | |
| approximately 10.5 V in case of a failure, | approximately 10.5 V in case of a failure | ||
| logarithmic: (1 x 10-3 mbar), 1.67 V/decade | logarithmic: (1 x 10-3 mbar), 1.67 V/decade | ||
| CPG | logarithmic: (1 x 10-9 mbar), 1.43 V/ decade | ||
| IG40 BA or EX | logarithmic: (1 x 10-12 mbar), 1.00 V/decade | ||
| Interface | RS 232, RS 485 | RS 232 C, RS 485 | |
| Mains connection 50/60 Hz | V a.c. | 100 – 240 | 100 – 240 |
| Power consumption | W | < 10 | < 60 |
| Storage temperature range | °C | -20 to +60 – | 20 to +60 |
| Nominal temperature range | °C | +5 to +50 | +5 to +50 |
| Max. rel. humidity | % n.c. | 80 | 80 |
| Weight | kg (lbs) | 1.4 (3.09) | 1.4 (3.09) |
| Dimension (W x H x D) | mm | 106.4×128.4×174.5 | 106.4×128.4×184.5 |
| Installation depth | mm | approx. 220 | approx. 220 |
| Protection class | IP | 40 | 40 |















