Edwards P3 Hand Held Gauge
Original price was: $1,698.00.$1,655.55Current price is: $1,655.55.
Edwards P3 Hand Held Gauge
The Edwards P3 handheld measuring system is the essential device for on-site service calls and on the spot flexible checking. Thanks to the easy use and integrated measurement data memory, pressures can be directly measured at different locations for monitoring the application. Owing to the advanced measuring range of the high-precision Piezo Pirani sensor, pressure measurement in the range of 1200 to 5×10-4 mbar can be displayed. A 9V battery is included.
- Description
- Additional information
- Brand
- Technical Specs
- Downloads
Description
Edwards P3 Hand Held Gauge
The Edwards P3 handheld measuring system is the essential device for on-site service calls and on the spot flexible checking. Thanks to the easy use and integrated measurement data memory, pressures can be directly measured at different locations for monitoring the application. Owing to the advanced measuring range of the high-precision Piezo Pirani sensor, pressure measurement in the range of 1200 to 5×10-4 mbar can be displayed. 9V battery is included.
Features and Benefits
- Measurement range 1200 to 5×10-4 mbar (7 decades)
- Usage in vacuum is possible
- Data logging via USB interface or using the internal memory to store up to 2000 values which can then be exported to PC
- Cordless power supply with standard 9 V battery or 12V a.c. adapter in the accessory pack
- Pressure unit selectable: mbar, Torr and Pascal
- Windows software for measuring data storage and PC analysis in the accessory pack
Additional information
| Weight | 2 lbs |
|---|
Brand
| Units | P3 Handheld Measuring System | |
| Measurement principle | Piezo-resistive (gas type independent) and thermal conductance Pirani | |
| Indicated units of measurement mbar, Torr, microns, Pa | ||
| Measurement range | mbar (Torr) | 1200 to 5 x 10-4 (900 to 3.75 x 10-4) |
| Maximum overload | bar abs. | 2 |
| Measurement accuracy | ||
| 1200 – 10 mbar (900 to 75 Torr) | % | ±0.3 of full-scale |
| 10- 2 x 10-3 mbar (7.5 to 1.5 x 10-3 Torr) | approx. % | 10 of measured value |
| < 2 x 10-3 mbar (< 1.5 x 10-3 Torr) | < factor 2 of measured value | |
| Gas type correction factor | Ar, CO2, He, CO, H2, N2, Kr | |
| Materials in contact with the vacuum | Stainless steel, gold, tungsten, nickel, glass, fluoroelastomer | |
| Measurement cycle | s | 1 |
| Data storing rate | s | 1 to 6000 |
| Operating temperature | ||
| Sensor | °C | +5 to +50 |
| Battery | °C | -20 to +45 |
| Storage temperature | ||
| Sensor | °C | -20 to +60 |
| Battery | °C | +10 to +25 |
| Supply voltage | Rechargeable 9 V battery (recommendation: type Panasonic 6LR61PM, 9 V/500 mAh) or 12 – 15 V d.c. external adaptor (miniature jack, + terminal at the tip) | |
| Power consumption | ||
| < 200 mbar (< 150 Torr) | mW | 60 |
| > 200 mbar (> 150 Torr) | mW | 2 |
| Operating duration | h | Li-battery: <100 h, 6LR61 Alkaline: <40 h |
| Display LCD | 12 mm | |
| Connection (stainless steel) | NW16 | |
| PC interface | Mini USB-B connector | |
| Data type | ASCII-Text | |
| Dimensions | mm | 60 x 120 x 61 |
| Protection class | IP | 40 |
| Weight (including battery) | kg (lbs) | 0.23 (0.51) |

















