Edwards APG200 Active Pirani Gauge
Starting at: $648.00 Starting at: $628.56
Edwards APG200 Active Pirani Gauge
The Edwards new APG200 series high performance compact Pirani Gauge is the perfect vacuum solution across a spectrum of applications due to its compact size, LED light ring, integrated set points and reduced costs. It is capable of measuring from atmosphere to 1e-4 mbar/(7.5e-5 torr) dependent on model.
With a range of upgrades and feature enhancements, the APG200 is suitable for all vacuum markets. From Analytical instruments who can take advantage of the reduced size and flexible outputs, to Semiconductor for whom the new interfaces and light rings enable better maintenance of systems, to Research and development for whom the local pressure indication helps to monitor experiments away from the main interfaces.
Compatible with TIC/TAC/ADC Controllers.
- Description
- Additional information
- Brand
- Technical Specs
- Downloads
- Video
- Dimensions
Description
Edwards APG200 Active Pirani Gauge
The Edwards new APG200 series high performance compact Pirani Gauge is the perfect vacuum solution across a spectrum of applications due to its compact size, LED light ring, integrated set points and reduced costs. It is capable of measuring from atmosphere to 1e-4 mbar/(7.5e-5 torr) dependent on model.
With a range of upgrades and feature enhancements, the APG200 is suitable for all vacuum markets. From Analytical instruments who can take advantage of the reduced size and flexible outputs, to Semiconductor for whom the new interfaces and light rings enable better maintenance of systems, to Research and development for whom the local pressure indication helps to monitor experiments away from the main interfaces. Compatible with TIC/TAC/ADC Controllers.
-Compact size with all interfaces in the same orientation for ease of access
– Sensor tube can be baked to 150 oC
– Adjustable set-point relays for simple process control and interlocking
– Bright Light ring with local pressure band display
– NW16, NW25 and DN16CF and more flange options for easy connection to vacuum systems
– Digital and analogue variants in the same footprint
Additional information
| Weight | N/A |
|---|---|
| Edwards APG200 | XM 1/8" NPT, XM 1/8" NPT NPT-9 Pin DSub, XM 4-VCR, XM 4-VCR 9-Pin DSub, XM 8-VCR, XM 8-VCR 9-Pin DSub, XM Bare Tube, XM Bare Tube 9-Pin DSub, XM M-KF16, XM KF16, XM KF25, XLC KF16, XLC KF25 |
Brand
| APG200 M series | APG200 LC series | APG200 MP series | |
| Measurement range | atmosphere to 5e-4 mbar (atmosphere to 3.75e-4 torr) | atmosphere to 1e-4 mbar (atmosphere to 7.5e-5 torr) | atmosphere to 5e-4 mbar (atmosphere to 3.75e-4 torr) |
| Accuracy | Atmosphere to 100 +-50% | 100 to 10 +-50% | Atmosphere to 100 +-50% |
| 100 to 1e-3 +-15% | 10 to 1e-3 +-15% | 100 to 1e-3 +-15% | |
| 1e-3 to 5e-4 +-50% | 1e-3 to 5e-4 +-50% | 1e-3 to 5e-4 +-50% | |
| Repeatability | |||
| Supply voltage | 15 to 48 V d.c. | 15 to 48 V d.c. | 15 to 48 V d.c. |
| Electrical connection | RJ45/9 Pin D-sub | RJ45/9 Pin D-sub | RJ45/9 Pin D-sub |
| Analogue output (D1G***1***) | 0-10V | 0-10V | 0-10V |
| Serial output (D1G***5***/D1G***0***) | RS232 ot RS485 | RS232 ot RS485 | RS232 ot RS485 |
| Set point | 0, 1, or 2 depending on model | 0, 1, or 2 depending on model | 0, 1, or 2 depending on model |
| Range | 1.8-9.2V | 1.8-9.2V | 1.8-9.2V |
| Relay contact rating | 48V dc max, 500mA | 48V dc max, 500mA | 48V dc max, 500mA |
| Status indictors | 360 Bright LED ring | 360 Bright LED ring | 360 Bright LED ring |
| Max cable length | 100 | 100 | 100 |
| Over pressure limit | 10 | 10 | 10 |
| Operating temp range | 5 to 60 °C | 5 to 60 °C | 5 to 60 °C |
| Storage Temp | -30 to 70 °C | -30 to 70°C | -30 to 70 °C |
| Max bake out (electronics removed) | 150 | 150 | 150 |
| Max relative humidity | 80% RH up to 31 °C decreasing linearly to 50% RH at 40 °C and above | 80% RH up to 31 °C decreasing linearly to 50% RH at 40 °C and above | 80% RH up to 31 °C decreasing linearly to 50% RH at 40 °C and above |
| Materials exposed to vacuum | Tungsten/Rhenium, Stainless steel 316L and 304L, Glass, Ni, NiFe, Stainless steel 302S26 | Platinum/Rhodium, Stainless steel 316L and 304L, Glass, Ni, NiFe, Stainless steel 302S26 | Platinum/Iridium, Stainless steel 316L and 304L, Glass, Ni, NiFe, Stainless steel 302S26, PTFE |
| Dead Volume | 3.3 CM^3 | 3.3 CM^3 | 3.3 CM^3 |
| Weight (16isoKF) | 130 grams | 130 grams | 130 grams |
| Protection class | 40 | 40 | 40 |
| Certifications | CE, UKCA | CE, UKCA | CE, UKCA |
| Compatible Controllers | TIC/ADC/TAG | TIC/ADC/TAG | TIC/ADC/TAG |














