Sale






Ebara EV-A Dry Lobe Pump
Starting at: $8,100.00 Starting at: $7,897.50
UPC:
SKU: N/A
Categories: Dry Lobe Pumps, Pumps, Pumps
Tags: dry, dry lobe, ebara, ebara vacauum, multi-stage, pump, pumps, roots
Brand:Ebara
- Description
- Additional information
- Brand
- Technical Specs
Description
Ebara EV-A Dry Lobe Pump
The Ebara EV-A series air-cooled dry vacuum pumps have industry-leading specifications. The non-contact, multi-staged roots are designed for reliable, particle-free vacuum generation. Typical applications for EV-A dry pumps include load locks, analytical instruments and metrology equipment that require the best vacuum performance and optimum uptime.
Features & Benefits:
- Small Air-Cooling Pump
- No-Contact Design
- High Pumping Speeds at Atmosphere
- Highest Water Vapor Pumping of Any Air-Cooled Dry Pump
- UL, CE, and NRTL rated
- Single- and Three-Phase Versions Available
Additional information
| Weight | N/A |
|---|---|
| Ebara EV-A | EV-A03-1 – 120V 1ph, EV-A03-2 – 240V 1ph, EV-A06-1 – 120V 1ph, EV-A06-2 – 240V 1ph, EV-A10-25-P – 240V 1ph, EV-A10-35-P – 240V 3ph |
Brand
| EV-A03 | EV-A06 | EV-A10 | ||||
| Pumping Speed, l/min | Max | 250 | Max | 600 | Max | 1,000 |
| Atmospheric Open | 150 | Atmospheric Open | 480 | Atmospheric Open | 800 | |
| Ultimate Pressure, Pa | Gas Ballast: Off | 1 | Gas Ballast: Off | 1 | Gas Ballast: Off | 1 |
| Gas Ballast: On | 10 | Gas Ballast: On | 10 | Gas Ballast: On | 2 | |
| Max. Inlet Pressure | Atmospheric Pressure | Atmospheric Pressure | Atmospheric Pressure | |||
| Max. Water Vapor Pumping Rate (at | 250 | 350 | 500 | |||
| Gas Ballast: On), g/hr | ||||||
| Connection | Gas Inlet | NW25 | Gas Inlet | NW40 | Gas Inlet | NW40 |
| Gas Outlet | NW25 | Gas Outlet | NW25 | Gas Outlet | NW25 | |
| Approx. Power at Ultimate | 0.34 | 0.59 | 1.1 | |||
| Pressure, kW | ||||||
| Weight | kg | 23 | kg | 54 | kg | 72 |
| lbs | 51 | lbs | 119 | lbs | 159 | |
| Power Supply | [1 Phase/100V model] | 1 Phase, 100-115V, 50/60Hz | [1 Phase/100V model] | 1 Phase, 100-115V, 50/60Hz | [1 Phase/100V model] | —— |
| [1 Phase/200V model] | 1 Phase, 200-240V, 50/60Hz | [1 Phase/200V model] | 1 Phase, 200-240V, 50/60Hz | [1 Phase/200V model] | 1 Phase, 200-240V, 50/60Hz | |
| [3 Phase/200V model] | 3 Phase, 200-240V, 50/60Hz | [3 Phase/200V model] | 3 Phase, 200-240V, 50/60Hz | [3 Phase/200V model] | 3 Phase, 200-240V, 50/60Hz | |














