Sale
KF Conical Reducers
Starting at: $67.31 Starting at: $65.96
KF Conical Reducers are made from SS304L and are used to adapt from varying sizes of KF fittings. They are rated to 200 Celsius and 1E-8 Torr. They utilize KF clamps and an elastomeric seal.
- Description
- Additional information
- Brand
- Dimensions
Description
KF Conical Reducers are made from SS304L and are used to adapt from varying sizes of KF fittings. They are rated to 200 Celsius and 1E-8 Torr. They utilize KF clamps and an elastomeric seal.
Additional information
| Weight | N/A |
|---|---|
| KF Conical Reducers Sizes | KF25xKF16, KF40xKF16, KF40xKF25, KF50xKF16, KF50xKF25, KF50xKF40 |
Brand

| Catalog Part # | Size | A | B | C | D | E |
| in | in | in | in | in | ||
| [mm] | [mm] | [mm] | [mm] | [mm] | ||
| KF-CRN-25×16 | KF25xKF16 | 1.57 | 1.03 | 0.68 | 1.18 | 1.57 |
| [40] | [26.2] | [17.2] | [30] | [39.9] | ||
| KF-CRN-40×16 | KF40xKF16 | 2.17 | 1.62 | 0.68 | 1.18 | 1.57 |
| [55] | [41.2] | [17.2] | [30] | [39.9] | ||
| KF-CRN-40×25 | KF40xKF25 | 2.17 | 1.62 | 1.03 | 1.57 | 1.57 |
| [55] | [41.2] | [26.2] | [40] | [39.9] | ||
| KF-CRN-50×16 | KF50xKF16 | 2.95 | 2.06 | 0.68 | 1.18 | 1.57 |
| [75] | [52.2] | [17.2] | [30] | [39.9] | ||
| KF-CRN-50×25 | KF50xKF25 | 2.95 | 2.06 | 1.03 | 1.57 | 1.57 |
| [75] | [52.2] | [26.2] | [40] | [39.9] | ||
| KF-CRN-50×40 | KF50xKF40 | 2.95 | 2.06 | 1.62 | 2.17 | 1.57 |
| [75] | [52.2] | [41.2] | [55] | [39.9] |














