KF Bored Flanges
Starting at: $11.68 Starting at: $11.45
KF Bored Flanges are made from stainless steel 304/L and are pre-bored with either a straight bore or step bore (see “Dimensions” tab below for more information). These are perfect to save you time and money on machining operations and instead, let you get to welding quicker.
- Description
- Additional information
- Brand
- Dimensions
Description
KF Bored Flanges are made from stainless steel 304/L and are pre-bored with either a straight bore or step bore (see “Dimensions” tab below for more information). These are perfect to save you time and money on machining operations and instead, let you get to welding quicker.
Additional information
| Weight | N/A |
|---|---|
| KF Bored Flanges | KF-BF-10×038, KF-BF-16×025, KF-BF-16×038, KF-BF-16×050, KF-BF-16×075, KF-BF-25×025, KF-BF-25×038, KF-BF-25×050, KF-BF-25×075, KF-BF-25×100, KF-BF-40×025, KF-BF-40×038, KF-BF-40×050, KF-BF-40×075, KF-BF-40×100, KF-BF-40×150, KF-BF-50×025, KF-BF-50×038, KF-BF-50×050, KF-BF-50×075, KF-BF-50×100, KF-BF-50×150, KF-BF-50×200 |
Brand

| Catalog Part # | Size | Diagram | A | B | C | D | E |
| in | in | in | in | in | |||
| [mm] | [mm] | [mm] | [mm] | [mm] | |||
| KF-BF-10×038 | KF 10-3/8” | A | 1.18 | 0.48 | 0.38 | 0.2 | |
| [30] | [12.2] | [9.65] | [5.1] | ||||
| KF-BF-16×025 | KF16-1/4” | A | 1.18 | 0.68 | 0.26 | 0.2 | |
| [30] | [17.2] | [6.50] | [5.1] | ||||
| KF-BF-16×038 | KF16-3/8” | A | 1.18 | 0.68 | 0.38 | 0.2 | |
| [30] | [17.2] | [9.65] | [5.1] | ||||
| KF-BF-16×050 | KF16-1/2” | B | 1.18 | 0.68 | 0.4 | 0.51 | 0.2 |
| [30] | [17.2] | [10.16] | [12.95] | [5.1] | |||
| KF-BF-16×075 | KF16-3/4” | B | 1.18 | 0.68 | 0.65 | 0.76 | 0.17 |
| [30] | [17.2] | [16.51] | [19.30] | [4.4] | |||
| KF-BF-25×025 | KF25-1/4” | A | 1.57 | 1.03 | 0.26 | 0.2 | |
| [40] | [26.2] | [6.50] | [5.1] | ||||
| KF-BF-25×038 | KF25-3/8” | A | 1.57 | 1.03 | 0.38 | 0.2 | |
| [40] | [26.2] | [9.65] | [5.1] | ||||
| KF-BF-25×050 | KF25-1/2” | B | 1.57 | 1.03 | 0.4 | 0.51 | 0.2 |
| [40] | [26.2] | [10.16] | [12.95] | [5.1] | |||
| KF-BF-25×075 | KF25-3/4” | B | 1.57 | 1.03 | 0.65 | 0.76 | 0.2 |
| [40] | [26.2] | [16.51] | [19.30] | [5.1] | |||
| KF-BF-25×100 | KF25-1.0” | B | 1.57 | 1.03 | 0.9 | 1.01 | 0.19 |
| [40] | [26.2] | [22.88] | [25.65] | [4.9] | |||
| KF-BF-40×025 | KF40-1/4” | A | 2.17 | 1.62 | 0.26 | 0.2 | |
| [55] | [41.2] | [6.50] | [5.1] | ||||
| KF-BF-40×038 | KF40-3/8” | A | 2.17 | 1.62 | 0.38 | 0.2 | |
| [55] | [41.2] | [9.65] | [5.1] | ||||
| KF-BF-40×050 | KF40-1/2” | B | 2.17 | 1.62 | 0.4 | 0.51 | 0.2 |
| [55] | [41.2] | [10.16] | [12.95] | [5.1] | |||
| KF-BF-40×075 | KF40-3/4” | B | 2.17 | 1.62 | 0.65 | 0.76 | 0.2 |
| [55] | [41.2] | [16.51] | [19.30] | [5.1] | |||
| KF-BF-40×100 | KF40-1.0” | B | 2.17 | 1.62 | 0.9 | 1.01 | 0.2 |
| [55] | [41.2] | [22.88] | [25.65] | [5.1] | |||
| KF-BF-40×150 | KF40-1.5” | B | 2.17 | 1.62 | 1.4 | 1.51 | 0.2 |
| [55] | [41.2] | [35.58] | [38.35] | [5.1] | |||
| KF-BF-50×025 | KF50-1/4” | A | 2.95 | 2.06 | 0.26 | 0.2 | |
| [75] | [52.2] | [6.50] | [5.1] | ||||
| KF-BF-50×038 | KF50-3/8” | A | 2.95 | 2.06 | 0.38 | 0.2 | |
| [75] | [52.2] | [9.65] | [5.1] | ||||
| KF-BF-50×050 | KF50-1/2” | B | 2.95 | 2.06 | 0.4 | 0.51 | 0.2 |
| [75] | [52.2] | [10.16] | [12.95] | [5.1] | |||
| KF-BF-50×075 | KF50-3/4” | B | 2.95 | 2.06 | 0.65 | 0.76 | 0.2 |
| [75] | [52.2] | [16.51] | [19.30] | [5.1] | |||
| KF-BF-50×100 | KF50-1.0” | B | 2.95 | 2.06 | 0.9 | 1.01 | 0.2 |
| [75] | [52.2] | [22.88] | [25.65] | [5.1] | |||
| KF-BF-50×150 | KF50-1.5” | B | 2.95 | 2.06 | 1.4 | 1.51 | 0.2 |
| [75] | [52.2] | [35.58] | [38.35] | [5.1] | |||
| KF-BF-50×200 | KF50-2.0” | B | 2.95 | 2.06 | 1.9 | 2.01 | 0.2 |
| [75] | [52.2] | [48.26] | [51.05] | [5.1] |

















