Sale
Conflat Blanks – Fixed
Starting at: $28.60 Starting at: $27.40
Conflat Blanks – Fixed
These stainless steel 304 fixed (nonrotatable) conflat flanges are offered in through-holes or tapped (“T” in part designation) in inch threads. Bakeable to 400C and perfect for UHV applications.
- Description
- Additional information
- Brand
- Dimensions
Description
Conflat Blanks – Fixed
These stainless steel 304 fixed (nonrotatable) conflat flanges are offered with through-holes or tapped (“T” in part designation) in inch threads. Bakeable to 400C and perfect for UHV applications.
Additional information
Brand
|
Catalog Part # |
Type | Flange Size | A | D | PCD | Quantity of Bolt | Bolt Hole |
| in | in | in | Holes | Diameter in[mm] | |||
| [mm] | [mm] | [mm] | or | ||||
| Thread | |||||||
| CF-BL-133 | Thru Holes | CF1.33″/CF16 | 1.33 | 0.3 | 1.06 | 6 | 0.17 |
| [33.70] | [7.60] | [26.97] | [4.37] | ||||
| CF-BL-133T | Tapped | CF1.33″/CF16 | 1.33 | 0.3 | 1.06 | 6 | 8-32 |
| [33.70] | [7.60] | [26.97] | |||||
| CF-BL-212 | Thru Holes | CF2.12″/CF25 | 2.12 | 0.47 | 1.63 | 4 | 0.26 |
| [53.80] | [11.90] | [41.28] | [6.73] | ||||
| CF-BL-212T | Tapped | CF2.12″/CF25 | 2.12 | 0.47 | 1.63 | 4 | 1/4-28 |
| [53.80] | [11.90] | [41.28] | |||||
| CF-BL-275 | Thru Holes | CF2.75″/CF35 | 2.73 | 0.5 | 2.31 | 6 | 0.26 |
| [69.30] | [12.70] | [58.72] | [6.73] | ||||
| CF-BL-275T | Tapped | CF2.75″/CF35 | 2.73 | 0.5 | 2.31 | 6 | 1/4-28 |
| [69.30] | [12.70] | [58.72] | |||||
| CF-BL-338 | Thru Holes | CF3.38″/CF50 | 3.36 | 0.63 | 2.85 | 8 | 0.33 |
| [85.30] | [16.00] | [72.39] | [8.43] | ||||
| CF-BL-338T | Tapped | CF3.38″/CF50 | 3.36 | 0.63 | 2.85 | 8 | 5/16-24 |
| [85.30] | [16.00] | [72.39] | |||||
| CF-BL-450 | Thru Holes | CF4.50″/CF63 | 4.47 | 0.68 | 3.63 | 8 | 0.33 |
| [113.50] | [17.30] | [92.15] | [8.43] | ||||
| CF-BL-450T | Tapped | CF4.50″/CF63 | 4.47 | 0.68 | 3.63 | 8 | 5/16-24 |
| [113.50] | [17.30] | [92.15] | |||||
| CF-BL-462 | Thru Holes | CF4.62″/CF80 | 4.61 | 0.75 | 4.03 | 10 | 0.33 |
| [117.00] | [19.10] | [102.36] | [8.43] | ||||
| CF-BL-462T | Tapped | CF4.62″/CF80 | 4.61 | 0.75 | 4.03 | 10 | 5/16-24 |
| [117.00] | [19.10] | [102.36] | |||||
| CF-BL-600 | Thru Holes | CF6.00″/CF100 | 5.97 | 0.78 | 5.13 | 16 | 0.33 |
| [151.60] | [19.80] | [130.25] | [8.43] | ||||
| CF-BL-600T | Tapped | CF6.00″/CF100 | 5.97 | 0.78 | 5.13 | 16 | 5/16-24 |
| [151.60] | [19.80] | [130.25] | |||||
| CF-BL-675 | Thru Holes | CF6.75″/CF130 | 6.72 | 0.84 | 5.97 | 18 | 0.33 |
| [170.69] | [21.30] | [151.61] | [8.43] | ||||
| CF-BL-675T | Tapped | CF6.75″/CF130 | 6.72 | 0.84 | 5.97 | 18 | 5/16-24 |
| [170.69] | [21.30] | [151.61] | |||||
| CF-BL-800 | Thru Holes | CF8.00″/CF160 | 7.97 | 0.88 | 7.13 | 20 | 0.33 |
| [202.44] | [22.35] | [181.05] | [8.43] | ||||
| CF-BL-800T | Tapped | CF8.00″/CF160 | 7.97 | 0.88 | 7.13 | 20 | 5/16-24 |
| [202.44] | [22.35] | [181.05] | |||||
| CF-BL-1000 | Thru Holes | CF10.00″/CF200 | 9.97 | 0.97 | 9.13 | 24 | 0.33 |
| [253.24] | [24.60] | [231.85] | [8.43] | ||||
| CF-BL-1000T | Tapped | CF10.00″/CF200 | 9.97 | 0.97 | 9.13 | 24 | 5/16-24 |
| [253.24] | [24.60] | [231.85] | |||||
| CF-BL-1200 | Thru Holes | CF12.00″/CF250 | 11.98 | 1.02 | 11.18 | 32 | 0.33 |
| [304.40] | [25.90] | [283.97] | [8.43] | ||||
| CF-BL-1200T | Tapped | CF12.00″/CF250 | 11.98 | 1.02 | 11.18 | 32 | 5/16-24 |
| [304.40] | [25.90] | [283.97] | |||||
| CF-BL-1325 | Thru Holes | CF13.25″/CF270 | 13.22 | 1.12 | 12.06 | 30 | 0.41 |
| [335.79] | [28.45] | [306.32] | [10.49] | ||||
| CF-BL-1325T | Tapped | CF13.25″/CF270 | 13.22 | 1.12 | 12.06 | 30 | 3/8-24 |
| [335.79] | [28.45] | [306.32] | |||||
| CF-BL-1400 | Thru Holes | CF14.00″/CF300 | 13.97 | 1.12 | 12.81 | 30 | 0.41 |
| [354.84] | [28.45] | [325.37] | [10.49] | ||||
| CF-BL-1400T | Tapped | CF14.00″/CF300 | 13.97 | 1.12 | 12.81 | 30 | 3/8-24 |
| [354.84] | [28.45] | [325.37] | |||||
| CF-BL-1650 | Thru Holes | CF16.50″/CF350 | 16.47 | 1.12 | 15.31 | 36 | 0.41 |
| [418.34] | [28.45] | [388.87] | [10.49] | ||||
| CF-BL-1650T | Tapped | CF16.50″/CF350 | 16.47 | 1.12 | 15.31 | 36 | 3/8-24 |
| [418.34] | [28.45] | [388.87] |




















