Conflat Rotatable Blanks with Thru Holes
Starting at: $17.55 Starting at: $17.20
CF Rotatable Blanks with Thru Holes
CF Rotatable Blanks with Thru Holes are made from 304 Stainless Steel and feature a rotatable flange and though-holes for easy of assembly. These can be baked to 450 Celsius and utilize a copper gasket for reliable ultra-high vacuum service.
These are also offered in Metric and Standard threads.
- Description
- Additional information
- Brand
- Dimensions
Description
Conflat Rotatable Blanks with Thru Holes
Conflat Rotatable Blanks with Thru Holes are made from 304 Stainless Steel and feature a rotatable flange and though-holes for easy of assembly. These can be baked to 450 Celsius and utilize a copper gasket for reliable ultra-high vacuum service.
Additional information
| Weight | N/A |
|---|---|
| CF Blank Rotatable - Thru | 1.33", 10.00", 12.00", 13.25", 14.00", 16.50", 2.12", 2.75", 3.38", 4.50", 4.62", 6.00", 6.75", 8.00" |
Brand
|
Catalog Part # |
Type | Flange | A | B | D | PCD | Quantity of Bolt | Bolt Hole |
| in | in | in | in | Holes | Diameter in[mm] | |||
| [mm] | [mm] | [mm] | [mm] | or | ||||
| Thread | ||||||||
| CF-BL-133R | Thru Holes | CF1.33″/CF16 | 1.33 | 0.76 | 0.3 | 1.06 | 6 | 0.17 |
| [33.70] | [19.41] | [7.60] | [26.97] | [4.37] | ||||
| CF-BL-212R | Thru Holes | CF2.12″/CF25 | 2.12 | 1.1 | 0.47 | 1.63 | 4 | 0.26 |
| [53.80] | [27.94] | [11.90] | [41.28] | [6.73] | ||||
| CF-BL-275R | Thru Holes | CF2.75″/CF35 | 2.73 | 1.9 | 0.5 | 2.31 | 6 | 0.26 |
| [69.30] | [48.31] | [12.70] | [58.72] | [6.73] | ||||
| CF-BL-338R | Thru Holes | CF3.38″/CF50 | 3.36 | 2.15 | 0.69 | 2.85 | 8 | 0.33 |
| [85.30] | [54.50] | [17.40] | [72.39] | [8.43] | ||||
| CF-BL-450R | Thru Holes | CF4.50″/CF63 | 4.47 | 2.85 | 0.75 | 3.63 | 8 | 0.33 |
| [113.50] | [72.39] | [19.10] | [92.15] | [8.43] | ||||
| CF-BL-462R | Thru Holes | CF4.62″/CF80 | 4.61 | 3.14 | 0.81 | 4.03 | 10 | 0.33 |
| [117.00] | [79.71] | [20.60] | [102.36] | [8.43] | ||||
| CF-BL-600R | Thru Holes | CF6.00″/CF100 | 5.97 | 4.18 | 0.84 | 5.13 | 16 | 0.33 |
| [151.60] | [106.17] | [21.30] | [130.25] | [8.43] | ||||
| CF-BL-675R | Thru Holes | CF6.75″/CF130 | 6.72 | 5.1 | 0.84 | 5.97 | 18 | 0.33 |
| [170.69] | [129.50] | [21.30] | [151.61] | [8.43] | ||||
| CF-BL-800R | Thru Holes | CF8.00″/CF160 | 7.97 | 6.13 | 0.94 | 7.13 | 20 | 0.33 |
| [202.44] | [155.70] | [23.90] | [181.05] | [8.43] | ||||
| CF-BL-1000R | Thru Holes | CF10.00″/CF200 | 9.97 | 8.2 | 0.97 | 9.13 | 24 | 0.33 |
| [253.24] | [208.28] | [24.60] | [231.85] | [8.43] | ||||
| CF-BL-1200R | Thru Holes | CF12.00″/CF250 | 11.97 | 10.08 | 1.02 | 11.18 | 32 | 0.33 |
| [304.04] | [256.03] | [25.90] | [283.97] | [8.43] | ||||
| CF-BL-1325R | Thru Holes | CF13.25″/CF270 | 13.22 | 10.88 | 1.12 | 12.06 | 30 | 0.41 |
| [335.79] | [276.30] | [28.45] | [306.32] | [10.49] | ||||
| CF-BL-1400R | Thru Holes | CF14.00″/CF300 | 13.97 | 12.04 | 1.12 | 12.81 | 30 | 0.41 |
| [354.84] | [305.82] | [28.45] | [325.37] | [10.49] | ||||
| CF-BL-1650R | Thru Holes | CF16.50″/CF350 | 16.47 | 14.16 | 1.12 | 15.31 | 36 | 0.41 |
| [418.34] | [359.61] | [28.45] | [388.87] | [10.49] |

















