Sale
CF Full Nipple
Starting at: $75.40 Starting at: $73.89
CF Full Nipples are made from SS304. They are rated to 450 Celsius and for UHV service. They utilize copper gaskets. One flange is fixed and the other is rotatable.
- Description
- Additional information
- Brand
- Dimensions
Description
CF Full Nipples are made from SS304. They are rated to 450 Celsius and for UHV service. They utilize copper gaskets. One flange is fixed and the other is rotatable.
Additional information
| Weight | N/A |
|---|---|
| CF Full Nipple | CF 1.33" x 76.2mm, CF 10" x 406.4mm, CF 2.12" x 104.1mm, CF 2.75" x 125mm, CF 3.38" x 163.6mm, CF 4.5" x 171.7mm, CF 4.62" x 179.3mm, CF 6.0" x 219.5mm, CF 6.75" x 214.9mm, CF 8" x 200mm |
Brand

| Catalog Part # | Flange Size | A | B | C |
| (in) | (in) | in [mm] | ||
| CF-FN-133 | CF1.33” | 1.33 | 1.33 | 3 |
| [76.20] | ||||
| CF-FN-212 | CF2.12” | 2.12 | 2.12 | 4.1 |
| [104.14] | ||||
| CF-FN-275 | CF2.75” | 2.75 | 2.75 | 4.92 |
| [124.97] | ||||
| CF-FN-338 | CF3.38” | 3.38 | 3.38 | 6.44 |
| [163.58] | ||||
| CF-FN-450 | CF4.50” | 4.5 | 4.5 | 6.76 |
| [171.70] | ||||
| CF-FN-462 | CF4.62” | 4.62 | 4.62 | 7.06 |
| [179.32] | ||||
| CF-FN-600 | CF6.00” | 6 | 6 | 8.64 |
| [219.46] | ||||
| CF-FN-675 | CF6.75” | 6.75 | 6.75 | 8.46 |
| [214.90] | ||||
| CF-FN-800 | CF8.00” | 8 | 8 | 7.87 |
| [200.00] | ||||
| CF-FN-1000 | CF10.00” | 10 | 10 | 16 |
| [406.40] |


















